Results
Women's Team Final
Place | Country | Vault | Bars | Beam | Floor | Total |
1 | United States | 43.200 | 43.400 | 42.750 | 41.650 | 171.000 |
2 | Canada | 42.250 | 40.100 | 38.100 | 40.150 | 160.600 |
3 | Brazil | 41.500 | 40.100 | 37.050 | 39.900 | 158.550 |
4 | Argentina | 39.250 | 38.800 | 36.425 | 38.950 | 153.425 |
5 | Peru | 40.700 | 35.775 | 37.400 | 36.650 | 150.525 |
6 | Cuba | 42.200 | 36.450 | 34.800 | 36.850 | 150.300 |
7 | Mexico | 38.900 | 37.325 | 35.500 | 35.300 | 147.025 |
8 | Chile | 40.850 | 35.900 | 33.250 | 35.500 | 145.500 |
9 | Puerto Rico | 40.050 | 34.350 | 35.000 | 35.750 | 145.150 |
10 | Jamaica | 25.950 | 35.075 | 34.250 | 23.450 | 118.725 |
Men's Team Final
Place | Country | Floor | Pommel Horse | Rings | Vault | P-Bars | High Bar | Total |
1 | Brazil | 40.85 | 38.75 | 42.05 | 43.35 | 43.15 | 42.3 | 250.45 |
2 | United States | 41.3 | 42.55 | 40.4 | 43.15 | 42.55 | 39.45 | 249.4 |
3 | Canada | 39.65 | 42.2 | 40.75 | 42.8 | 40.8 | 40.525 | 246.725 |
4 | Mexico | 40.25 | 37.35 | 40.35 | 42.25 | 40.8 | 38.75 | 239.75 |
5 | Colombia | 37.7 | 37.375 | 40.5 | 42.1 | 40.55 | 39.675 | 237.9 |
6 | Cuba | 39.675 | 36.05 | 39.75 | 42.15 | 41.275 | 38.75 | 237.65 |
7 | Venezuela | 39.15 | 37.75 | 37.9 | 42.4 | 39.55 | 35.85 | 232.6 |
8 | Argentina | 38.15 | 30.7 | 41.2 | 41.2 | 36.45 | 34.9 | 222.6 |
9 | Peru | 36.925 | 32.775 | 36.25 | 40.95 | 37.9 | 37.2 | 222 |
Women's All-Around
Place | Gymnast | Country | Vault | Bars | Beam | Floor | Total |
1 | Elsabeth Black | CAN | 14.45 | 14.3 | 13.9 | 12.6 | 55.250 |
2 | Riley McCusker | USA | 14.25 | 13.15 | 14.2 | 13.525 | 55.125 |
3 | Flavia Saraiva | BRA | 14.15 | 12.8 | 13.5 | 13.9 | 54.350 |
4 | Kara Eaker | USA | 13.95 | 13.95 | 13.5 | 12.35 | 53.750 |
5 | Martina Dominici | ARG | 13.85 | 13.3 | 12.8 | 12.85 | 52.800 |
6 | Thais Dos Santos | BRA | 13.7 | 12.75 | 13 | 13.25 | 52.700 |
7 | Danusia Francis | JAM | 13.5 | 12.75 | 12.75 | 12.65 | 51.650 |
8 | Victoria Woo | CAN | 13.5 | 12.95 | 12.55 | 12.25 | 51.250 |
9 | Luna Fernandez | ARG | 13.35 | 12.75 | 12 | 12.35 | 50.450 |
10 | Marcia Vidiaux | CUB | 14.15 | 13 | 10.9 | 11.95 | 50.000 |
11 | Andrea Maldonado | PUR | 13.4 | 12 | 11.1 | 12.4 | 48.900 |
12 | Yesenia Ferrera | CUB | 14.5 | 10.45 | 11.25 | 12.5 | 48.700 |
13 | Luciana Alvarado | CRC | 13.25 | 11.35 | 12.45 | 11.4 | 48.450 |
14 | Simona Castro | CHI | 13.25 | 12.65 | 10.65 | 11.7 | 48.250 |
15 | Anapaula Gutierrez | MEX | 13.9 | 11.85 | 11.1 | 10.9 | 47.750 |
16 | Karelys Diaz | PUR | 13.05 | 11.3 | 11.475 | 11.65 | 47.475 |
17 | Sandra Collantes | PER | 12.95 | 10.95 | 11.35 | 12.2 | 47.450 |
18 | Paulina Campos | MEX | 12.05 | 10.95 | 11.5 | 12.1 | 46.600 |
19 | Heika Salas | CRC | 12.35 | 12.35 | 10.2 | 11.4 | 46.300 |
20 | Ariana Orrego | PER | 13.35 | 11.4 | 9.75 | 11.75 | 46.250 |
21 | Katriel De Sousa | VEN | 12.95 | 11.75 | 9.55 | 11.65 | 45.900 |
22 | Ana Palacios | GUA | 13.95 | 10.4 | 8.85 | 12.6 | 45.800 |
23 | Paola Ruano | ESA | 12.15 | 10.825 | 11.7 | 11.1 | 45.775 |
24 | María Pérez | CHI | 11.7 | 11.6 | 10.15 | 10.55 | 44.000 |
Men's All-Around
Place | Gymnast | Country | Floor | Pommel Horse | Rings | Vault | P-Bars | High Bar | Total |
1 | SOUZA Caio | BRA | 13.6 | 12.95 | 14.25 | 14.6 | 13.7 | 14.4 | 83.5 |
2 | MARIANO Arthur Nory | BRA | 14.05 | 12.95 | 13.05 | 14.65 | 13.85 | 14.4 | 82.95 |
3 | PATERSON Cory S. | CAN | 13.65 | 13.05 | 13.35 | 14.05 | 14.35 | 13.75 | 82.2 |
4 | COURNOYER René | CAN | 13.35 | 13.3 | 14.025 | 13.9 | 13.85 | 13.65 | 82.075 |
5 | MALONE Brody | USA | 14.05 | 12.55 | 13.5 | 14.55 | 12.3 | 13.5 | 80.45 |
6 | NUÑEZ Isaac | MEX | 13.1 | 12.5 | 13 | 14.1 | 14.2 | 13.35 | 80.25 |
7 | NEFF Robert | USA | 12.75 | 12.45 | 12.65 | 14.45 | 13.4 | 14 | 79.7 |
8 | LERÚ Randy José | CUB | 13.65 | 12 | 12.25 | 14.25 | 12.95 | 13.5 | 78.6 |
9 | ROSENDI Rafael | CUB | 13.25 | 11.2 | 13.2 | 13.7 | 13.25 | 13.65 | 78.25 |
10 | MARTINEZ Andres F. | COL | 13.6 | 11.7 | 12.65 | 13.95 | 13.2 | 13.15 | 78.25 |
11 | TREJO Adickxon G. | VEN | 12.4 | 12.75 | 12.2 | 14.05 | 13.25 | 13.15 | 77.8 |
12 | FUENMAYOR Jostyn J. | VEN | 12.85 | 11.2 | 13.15 | 13.9 | 13.3 | 13.35 | 77.75 |
13 | MORETO Jesus | PER | 12.9 | 12.45 | 12.925 | 13.45 | 13.5 | 12.45 | 77.675 |
14 | CALVO Carlos Alberto | COL | 12.5 | 12.4 | 12.85 | 12.35 | 13.35 | 13.25 | 76.7 |
15 | ÁLVAREZ Joel Gonzalo | CHI | 13.15 | 10.75 | 12 | 13.95 | 13 | 12.9 | 75.75 |
16 | AGÜERO Daniel | PER | 13.5 | 12.1 | 10.75 | 14.45 | 12.4 | 12.525 | 75.725 |
17 | VILLAFAÑE Daniel A. | ARG | 12.5 | 10.35 | 13.9 | 14.4 | 12.9 | 11.6 | 75.65 |
18 | CHIRIBOGA Israel F. | ECU | 12.7 | 11.85 | 11.2 | 14.15 | 12.6 | 12.85 | 75.35 |
19 | MAYOL Santiago | ARG | 13.2 | 12.5 | 11.45 | 13.95 | 11.35 | 12.675 | 75.125 |
20 | PEREZ Andres Josue | PUR | 13 | 10.1 | 11.85 | 13.9 | 11.3 | 12.8 | 72.95 |
21 | LOPEZ Jose Antonio | PUR | 13.35 | 9.65 | 10.9 | 13.3 | 13.05 | 12.55 | 72.8 |
22 | BECKFORD Reiss | JAM | 11.7 | 10.65 | 13.3 | 13.8 | 13.2 | 9.9 | 72.55 |
23 | ACUÑA Francisco A. | CRC | 11 | 10.2 | 12.1 | 13.35 | 12.45 | 11.5 | 70.6 |
24 | ULATE Fransisco D. | CRC | 11.85 | 10.05 | 11.35 | 12.7 | 11.6 | 12.5 | 70.05 |
Women's Event Finals
Vault
Place | Gymnast | Country | Score |
1 | Elsabeth Black | CAN | 14.450 |
2 | Yesenia Ferrera | CUB | 14.391 |
3 | Shallon Olsen | CAN | 14.183 |
4 | Ana Palacios | GUA | 13.849 |
5 | Makarena Pinto | CHI | 13.750 |
6 | Martina Dominici | ARG | 13.666 |
7 | Marcia Vidiaux | CUB | 13.583 |
8 | Franchesca Santi | CHI | 13.516 |
Bars
Place | Gymnast | Country | Score |
1 | Riley McCusker | USA | 14.533 |
2 | Leanne Wong | USA | 14.300 |
3 | Elsabeth Black | CAN | 14.000 |
4 | Lorrane Oliveira | BRA | 13.833 |
5 | Martina Dominici | ARG | 13.433 |
6 | Brooklyn Moors | CAN | 13.000 |
7 | Carolyne Pedro | BRA | 12.766 |
8 | Abigail Magistrati | ARG | 12.200 |
Beam
Place | Gymnast | Country | Score |
1 | Kara Eaker | USA | 15.266 |
2 | Elsabeth Black | CAN | 13.566 |
3 | Riley McCusker | USA | 13.333 |
4 | Fabiola Diaz | PER | 12.433 |
5 | Flavia Saraiva | BRA | 12.300 |
6 | Agustina Pisos | ARG | 12.200 |
7 | Danusia Francis | JAM | 11.733 |
8 | Ariana Orrego | PER | 11.366 |
Floor
Place | Gymnast | Country | Score |
1 | Brooklyn Moors | CAN | 13.900 |
2 | Kara Eaker | USA | 13.800 |
3 | Flavia Saraiva | BRA | 13.766 |
4 | Elsabeth Black | CAN | 13.433 |
5 | Riley McCusker | USA | 13.300 |
6 | Martina Dominici | ARG | 13.233 |
7 | Thais Dos Santos | BRA | 12.966 |
8 | Abigail Magistrati | ARG | 12.866 |
Men's Event Finals
Floor
Place | Gymnast | Country | Score |
1 | Enrique González | CHI | 14.600 |
2 | Robert Neff | USA | 14.166 |
3 | Andres Martinez | COL | 14.100 |
4 | Arthur Mariano | BRA | 13.966 |
5 | Daniel Corral | MEX | 13.933 |
6 | Daniel Agüero | PER | 13.766 |
7 | Arthur Zanetti | BRA | 13.733 |
8 | Cameron Bock | USA | 13.166 |
Pommel Horse
Place | Gymnast | Country | Score |
1 | Francisco Barretto | BRA | 13.533 |
2 | Robert Neff | USA | 13.466 |
3 | Carlos Calvo | COL | 13.233 |
4 | Brody Malone | USA | 12.766 |
5 | Daniel Corral | MEX | 12.583 |
6 | Zachary Clay | CAN | 12.366 |
7 | Justin Karstadt | CAN | 12.366 |
8 | Jesus Moreto | PER | 10.466 |
Rings
Place | Gymnast | Country | Score |
1 | Fabian De Luna | MEX | 14.500 |
2 | Arthur Zanetti | BRA | 14.400 |
3 | Federico Molinari | ARG | 14.066 |
4 | Caio Souza | BRA | 14.066 |
5 | Didier Lugo | COL | 13.933 |
6 | René Cournoyer | CAN | 13.833 |
7 | Daniel Villafañe | ARG | 13.633 |
8 | Rafael Rosendi | CUB | 13.500 |
Vault
Place | Gymnast | Country | Score |
1 | Audrys Nin | DOM | 14.416 |
2 | Jorge Vega | GUA | 14.383 |
3 | Alejandro De la Cruz | CUB | 14.183 |
4 | Fabian De Luna | MEX | 14.183 |
5 | Jose Lopez | PUR | 14.133 |
6 | Jose Toro | COL | 14.033 |
7 | Luis Porto | BRA | 13.650 |
8 | Randy Lerú | CUB | 13.083 |
Parallel Bars
Place | Gymnast | Country | Score |
1 | Isaac Nuñez | MEX | 14.433 |
2 | Caio Souza | BRA | 14.366 |
3 | Cameron Bock | USA | 14.033 |
4 | Carlos Calvo | COL | 13.833 |
5 | Brody Malone | USA | 13.533 |
6 | Justin Karstadt | CAN | 13.233 |
7 | Ariam Vergara | CUB | 13.133 |
8 | Francisco Barretto | BRA | 13.033 |
High Bar
Place | Gymnast | Country | Score |
1 | Francisco Barretto | BRA | 14.566 |
2 | Arthur Mariano | BRA | 14.533 |
3 | Huber Godoy | CUB | 14.200 |
4 | Samuel Zakutney | CAN | 13.966 |
5 | René Cournoyer | CAN | 13.833 |
6 | Genki Suzuki | USA | 13.800 |
7 | Carlos Calvo | COL | 13.666 |
8 | Andres Martinez | COL | 13.233 |