Results
Four on the Floor
Team | Score | Lead | |
1 | Oklahoma | 198.3375 | |
2 | LSU | 197.8250 | -.513 |
3 | UCLA | 197.5375 | -.800 |
4 | Denver | 197.0000 | -1.338 |
1. Oklahoma (Head Coach: K.J. Kindler)
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Jade Degouveia | 9.8750 | 9.8875 | |||
Brenna Dowell | 9.9875 | 9.9000 | 9.8625 | 9.9375 | |
Nicole Lehrmann | 9.9000 | 9.9125 | 9.9375 | ||
Alex Marks | 9.8500 | ||||
Maggie Nichols | 9.9125 | 9.9375 | 9.9625 | 9.9500 | |
Evy Schoepfer | 9.1125 | ||||
Karrie Thomas | 9.8500 | ||||
Olivia Trautman | 9.9500 | 9.8750 | 9.9500 | ||
Anastasia Webb | 9.8500 | 9.8125 | 9.9000 | 9.9250 | |
Carly Woodard | 9.9375 | ||||
Team Totals | 49.6250 | 49.4500 | 49.6125 | 49.6500 | 198.3375 |
2. LSU (Head Coach: D-D Breaux)
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Reagan Campbell | 9.8875 | ||||
Julianna Cannamela | 9.8375 | ||||
Bridget Dean | 9.8625 | ||||
Christina Desiderio | 9.8875 | 9.9000 | |||
Sami Durante | 9.7750 | 9.8750 | |||
Kennedi Edney | 9.8500 | 9.9000 | 9.8500 | 9.8500 | |
Sarah Edwards | 9.8875 | ||||
Bailey Ferrer | 9.8375 | ||||
Sarah Finnegan | 9.9125 | 9.9500 | 9.9500 | 9.9500 | |
Ruby Harrold | 9.8375 | 9.8750 | 9.8375 | ||
McKenna Kelley | 9.8875 | 9.9500 | |||
Lexie Priessman | 9.9000 | 9.8750 | |||
Team Totals | 49.3750 | 49.4625 | 49.4625 | 49.5250 | 197.8250 |
3. UCLA (Head Coach: Valorie Kondos Field)
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Nia Dennis | 9.9125 | 9.7625 | 9.8250 | ||
Norah Flatley | 9.9000 | 9.9125 | |||
Margzetta Frazier | 9.8500 | ||||
Grace Glenn | 9.9000 | ||||
Felicia Hano | 9.8875 | 9.8625 | 9.7500 | ||
Madison Kocian | 9.8625 | 9.6625 | |||
Gracie Kramer | 9.7125 | 9.7375 | |||
Brielle Nguyen | 9.8500 | ||||
Katelyn Ohashi | 9.8000 | 9.9500 | |||
Kyla Ross | 9.9500 | 9.9500 | 9.9250 | 9.9125 | |
Pauline Tratz | 9.8750 | 9.8625 | |||
Sekai Wright | 9.8000 | ||||
Team Totals | 49.4250 | 49.4250 | 49.3875 | 49.3000 | 197.5375 |
4. Denver (Head Coach: Melissa Kutcher-Rinehart)
Gymnast | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|
Lynnzee Brown | 9.8625 | 9.8500 | 9.8625 | 9.9375 | |
Diana Chesnok | 9.7625 | ||||
Emily Glynn | 9.8625 | 9.7875 | |||
Maddie Karr | 9.9125 | 9.8625 | 9.8875 | 9.6875 | |
Claire Kern | 9.8125 | 9.7625 | |||
Alexandria Ruiz | 9.7375 | 9.8875 | 9.8250 | 9.8375 | |
Kaitlyn Schou | 9.9375 | 9.8375 | |||
Mia Sundstrom | 9.8125 | 9.8250 | 9.8375 | 9.8250 | |
Alexis Vasquez | 9.8250 | ||||
Team Totals | 49.2125 | 49.2375 | 49.3500 | 49.2000 | 197.0000 |