Results
Women: Team
1. USA - 160.65
2. Canada - 153.25
3. Argentina - 148.0
4. Brazil - 144.4
5. Mexico - 143.95
6. Colombia - 132.55
7. Panama - 131.05
8. Costa Rica - 130.9
9. Guatemala - 129.25
10. Chile - 125.35
Women: All-Around
Place | Name | Country | Vault | Bars | Beam | Floor | AA |
1 | Jordan Bowers | USA | 14,650 | 13,700 | 13,200 | 13,200 | 54,750 |
2 | Zoe Allaire-Bourgie | CAN | 13,600 | 13,600 | 13,150 | 13,100 | 53,450 |
3 | Leanne Wong | USA | 14,700 | 13,150 | 13,700 | 11,400 | 52,950 |
4 | Tori Tatum | USA | 14,800 | 12,700 | 12,300 | 12,800 | 52,600 |
5 | Emma Spence | CAN | 13,300 | 12,100 | 12,950 | 12,050 | 50,400 |
6 | Imogen Paterson | CAN | 13,250 | 12,100 | 12,400 | 12,050 | 49,800 |
7 | Olivia Araujo Bagu | ARG | 13,400 | 12,400 | 11,900 | 11,850 | 49,550 |
8 | Luna Fernandez | ARG | 13,150 | 11,300 | 12,200 | 12,450 | 49,100 |
9 | Abigail Magistrati | ARG | 12,950 | 11,650 | 12,600 | 11,900 | 49,100 |
10 | Luisa Da Silva | BRA | 13,400 | 11,150 | 12,300 | 11,900 | 48,750 |
11 | Christal Silva Ebezerra | BRA | 13,100 | 11,550 | 11,750 | 11,950 | 48,350 |
12 | Paulina Vargas Facio | MEX | 12,000 | 11,650 | 11,950 | 12,500 | 48,100 |
13 | Kryxia Alicea Valerio | PUR | 12,800 | 10,500 | 12,100 | 11,750 | 47,150 |
14 | Hillary Heron Soto | PAN | 13,700 | 10,300 | 11,450 | 11,600 | 47,050 |
15 | Mia St. Pierre | CAN | 13,500 | 9,750 | 11,150 | 12,400 | 46,800 |
16 | Daniela BriceƱo Nieves | MEX | 11,600 | 11,050 | 11,300 | 12,150 | 46,100 |
17 | Karla Perez Blanco | GUA | 12,300 | 10,300 | 11,950 | 11,500 | 46,050 |
18 | Louise Lopez Sanchez | MEX | 13,050 | 8,200 | 12,650 | 11,700 | 45,600 |
19 | Ana Araujo Dos Santos | BRA | 11,750 | 9,950 | 12,750 | 11,150 | 45,600 |
20 | Marisa Miranda Godinez | MEX | 12,450 | 11,500 | 11,200 | 10,450 | 45,600 |
21 | Camila Siqueira Almeida | BRA | 12,350 | 10,550 | 10,900 | 11,650 | 45,450 |
22 | Camila Montoya Jimenez | CRC | 12,050 | 10,250 | 11,250 | 11,700 | 45,250 |
23 | Karla Navas Boyd | PAN | 12,900 | 10,550 | 10,300 | 11,450 | 45,200 |
24 | Brisa Carraro | ARG | 12,050 | 8,450 | 11,900 | 12,100 | 44,500 |
25 | Sabrina Cortes Medrano | COL | 13,800 | 8,600 | 10,300 | 11,700 | 44,400 |
26 | Yiseth Valenzuela Astudillo | COL | 13,250 | 8,900 | 10,400 | 11,700 | 44,250 |
27 | Fabiola Diaz Mendoza | PER | 13,100 | 9,800 | 10,550 | 9,750 | 43,200 |
28 | Fiorella Fallas Villareal | CRC | 11,600 | 9,100 | 11,150 | 11,300 | 43,150 |
29 | Renata Merino Caceres | CHI | 11,800 | 9,350 | 10,100 | 11,700 | 42,950 |
30 | Genesis Gibson Zurita | ECU | 11,100 | 9,900 | 11,600 | 10,250 | 42,850 |
31 | Paula Arevalo Rodriguez | COL | 11,900 | 10,550 | 8,800 | 11,250 | 42,500 |
32 | Aaliyah Escoe Reid | CRC | 11,600 | 10,650 | 9,750 | 10,500 | 42,500 |
33 | Eukharis Martinez Zarraga | VEN | 11,850 | 7,100 | 12,100 | 11,200 | 42,250 |
34 | Kimberly Del Valle Hernandez | GUA | 12,200 | 6,050 | 12,150 | 11,750 | 42,150 |
35 | Martina Palamara Mora | CHI | 12,200 | 8,900 | 10,700 | 10,300 | 42,100 |
36 | Nazstazia-Simone Henry | JAM | 12,400 | 7,100 | 11,550 | 10,300 | 41,350 |
37 | Daniela Dorigoni Castellanos | GUA | 11,850 | 8,650 | 10,100 | 10,450 | 41,050 |
38 | Genesis Yanez Dominguez | ECU | 12,050 | 9,300 | 9,500 | 10,050 | 40,900 |
39 | Maria Villegas Jimenez | COL | 10,650 | 8,050 | 10,200 | 10,850 | 39,750 |
40 | Brissa Portillo Arce | PER | 12,050 | 7,550 | 8,750 | 11,350 | 39,700 |
41 | Mila Grimalt Karmelic | CHI | 11,750 | 8,250 | 9,800 | 9,700 | 39,500 |
42 | Sofia Casella Carcamo | CHI | 11,400 | 7,400 | 9,450 | 10,500 | 38,750 |
43 | Daniela Acaban Ramirez | VEN | 11,450 | 7,650 | 9,200 | 9,950 | 38,250 |
44 | Laura Rodriguez Velarde | PAN | 10,800 | 7,800 | 9,950 | 9,600 | 38,150 |
45 | Luccia Palomino Martinelli | PAN | 10,850 | 8,100 | 10,250 | 8,900 | 38,100 |
46 | Camil Betances Reyes | DOM | 11,900 | 6,450 | 8,700 | 7,950 | 35,000 |
- | Ja'Free Scott | USA | 0 | 12,800 | 12,550 | 0 | DNF |
Women: Event Finals
VAULT
BARS
BEAM
FLOOR