Results
Men's Qualifications, 2017 World Championships
Women's Qualifications, 2017 World Championships
RESULTS: Men's All-Around Final, 2017 Gymnastics World Championships
RESULTS: Women's All-Around Final, 2017 Gymnastics World Championships
RESULTS: Men's Event Finals, 2017 Gymnastics World Championships
RESULTS: Women's Event Finals, 2017 Gymnastics World Championships
Men's Qualifications, 2017 World Championships
After all four subdivisions of men's qualification at the 2017 World Championships, Manrique Larduet of Cuba topped the all-around standings with an 86.699 total. Xiao Ruoteng of China is in second and David Belyavskiy of Russia is in third.
The top 24 qualify for the all-around final while the top 8 on each event qualify to event finals. The two-per-country rule applies to both. See the finalists here.
WORLD CHAMPIONSHIPS CENTRAL
More results
Worlds videos and Interviews
The top 24 qualify for the all-around final while the top 8 on each event qualify to event finals. The two-per-country rule applies to both. See the finalists here.
WORLD CHAMPIONSHIPS CENTRAL
More results
Worlds videos and Interviews
AFTER SUBDIVISION 3:
All-Around
RK | Name | NF | Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Larduet Manrique | CUB | 14.466 | 14.2 | 14.2 | 14.9 | 15.2 | 13.733 | 86.699 |
2 | Xiao Ruoteng | CHN | 14.166 | 14.866 | 13.933 | 14.766 | 14.8 | 13.766 | 86.297 |
3 | Belyavskiy David | RUS | 13.933 | 14.666 | 14.133 | 13.833 | 15.066 | 14.208 | 85.839 |
4 | Shirai Kenzo | JPN | 15.766 | 13.233 | 13.766 | 15.233 | 14.666 | 13.033 | 85.697 |
5 | Verniaiev Oleg | UKR | 13.233 | 14.733 | 13.8 | 14.833 | 15.466 | 13.366 | 85.431 |
6 | Lin Chaopan | CHN | 14.1 | 13.833 | 13.783 | 14.333 | 15 | 13.466 | 84.515 |
7 | Moldauer Yul | USA | 14.7 | 13.066 | 14.3 | 14.566 | 14.633 | 13.066 | 84.331 |
8 | Wilson Nile | GBR | 14.133 | 12.9 | 14.2 | 14.466 | 14.2 | 13.933 | 83.832 |
9 | Braegger Pablo | SUI | 13.566 | 13.266 | 13.2 | 14.533 | 14.8 | 14.433 | 83.798 |
10 | Onder Ahmet | TUR | 14.133 | 12.066 | 13.8 | 14.8 | 14.533 | 13.466 | 82.798 |
11 | Nagornyy Nikita | RUS | 13.666 | 13.8 | 14.566 | 12.766 | 13.9 | 13.9 | 82.598 |
12 | Calvo Moreno Jossimar Orlando | COL | 13.866 | 13.733 | 13.1 | 14.1 | 13.8 | 13.8 | 82.399 |
13 | Arican Ferhat | TUR | 13.666 | 13.6 | 13.066 | 14.4 | 14.933 | 12.633 | 82.298 |
14 | Souza Caio | BRA | 13.566 | 12.7 | 14.2 | 14.483 | 14.433 | 12.166 | 81.548 |
15 | Davtyan Artur | ARM | 13.233 | 13.866 | 14.166 | 13.6 | 13.733 | 12.766 | 81.364 |
16 | Georgiou Marios | CYP | 12.733 | 14.333 | 12.966 | 14 | 14.1 | 13.1 | 81.232 |
17 | Herder Philipp | GER | 13.766 | 13.033 | 13.2 | 14.1 | 13.866 | 11.866 | 79.831 |
18 | Cerda Kevin | MEX | 14 | 12.633 | 12.9 | 13.9 | 12.366 | 13.433 | 79.232 |
19 | Yusof Eddy | SUI | 13.933 | 11.333 | 14.133 | 14.266 | 12.833 | 12.566 | 79.064 |
20 | Kuzmickas Tomas | LTU | 13.9 | 12.633 | 11.666 | 13.966 | 13.966 | 12.866 | 78.997 |
21 | Tvorogal Robert | LTU | 13.733 | 12.533 | 12.866 | 13.833 | 13.566 | 12.433 | 78.964 |
22 | Bae Garam | KOR | 13.4 | 12.2 | 13.166 | 14.3 | 12 | 13.633 | 78.699 |
23 | Clay Zachary | CAN | 12.5 | 13.066 | 13.7 | 13.3 | 13.2 | 12.866 | 78.632 |
24 | Plata Rodriguez Joel | ESP | 13.733 | 10.666 | 12.933 | 13.6 | 13.9 | 12.6 | 77.432 |
25 | Giachino Pietro | NOR | 13.2 | 13.666 | 12.1 | 12.9 | 12.3 | 13.133 | 77.299 |
26 | Beckford Reiss | JAM | 13.466 | 11.933 | 13.5 | 13.533 | 13.766 | 11.033 | 77.231 |
27 | Sanuvonh Dzianis | BLR | 13.3 | 12 | 11.9 | 14.366 | 13.766 | 11.4 | 76.732 |
28 | Galli Lorenzo | ITA | 12.533 | 12.133 | 12.133 | 13.7 | 13.2 | 12.8 | 76.499 |
29 | Gentges Maxime | BEL | 13.6 | 12.9 | 12.166 | 12.266 | 12.466 | 12.966 | 76.364 |
30 | Calvo Carlos | COL | 12.166 | 11.533 | 12.5 | 13.833 | 13.166 | 12.966 | 76.164 |
31 | Trams Rihards | LAT | 13.1 | 12.966 | 12.1 | 13.458 | 12.1 | 12.2 | 75.924 |
32 | Kuzovkov Konstantin | GEO | 13.2 | 12.5 | 12.466 | 14 | 11.933 | 11.816 | 75.915 |
33 | Kirmes Oskar | FIN | 12.466 | 12.466 | 12.733 | 13.166 | 12.366 | 12.7 | 75.897 |
34 | Cotuna Vlad Bogdan | ROU | 13.4 | 10.6 | 13.3 | 13 | 13.033 | 12.433 | 75.766 |
35 | Jessen David | CZE | 13.066 | 11.5 | 12.3 | 13.033 | 13.333 | 12.1 | 75.332 |
36 | Radovesnicky Daniel | CZE | 13.366 | 11.466 | 12.433 | 12.7 | 13.033 | 12.3 | 75.298 |
37 | Elzamzamy Abdelrahman | EGY | 11.733 | 12.833 | 14.1 | 13.833 | 12.266 | 9.666 | 74.431 |
38 | Villafane Daniel | ARG | 13 | 11.066 | 13.1 | 14.1 | 12.066 | 10.966 | 74.298 |
39 | Kardos Botond | HUN | 11.866 | 12.066 | 13.2 | 13.133 | 12.033 | 11.766 | 74.064 |
40 | Reinhardsson Valgard | ISL | 12.7 | 11.733 | 12.466 | 13.633 | 11.266 | 12.166 | 73.964 |
41 | Singh Yogeshwar | IND | 11.9 | 11.933 | 11.333 | 13.8 | 12.766 | 11.633 | 73.365 |
42 | Alsqour Adham | JOR | 12.4 | 10.833 | 11.8 | 13.5 | 12.166 | 12.566 | 73.265 |
43 | Sorokine Michael | ISR | 13.233 | 10.733 | 11.833 | 12.933 | 12.366 | 12.166 | 73.264 |
44 | Kalvoe Odin | NOR | 13 | 12.1 | 11.733 | 12.566 | 11.533 | 12.266 | 73.198 |
45 | Almeida Bernardo | POR | 11.7 | 12.033 | 13.1 | 12.933 | 11.866 | 11.433 | 73.065 |
46 | Aleksandrov Yordan | BUL | 12.4 | 8.766 | 12.233 | 12.8 | 13.5 | 12.966 | 72.665 |
47 | Kallanvaara Pontus | SWE | 10.666 | 10.966 | 12.466 | 12.7 | 13.258 | 12.4 | 72.456 |
48 | Fuenmayor Jostyn | VEN | 11.966 | 9.133 | 12.433 | 13.333 | 12.333 | 12.466 | 71.664 |
49 | Govorov Dmitrii | GEO | 11.7 | 12.133 | 11.366 | 12.9 | 10.966 | 12 | 71.065 |
50 | Vanstroem Kim | SWE | 12.8 | 8.666 | 11.833 | 12.333 | 12.133 | 12.5 | 70.265 |
51 | Elmaraghy Ahmed | EGY | 9.7 | 11.233 | 12.166 | 13.066 | 11.5 | 12.2 | 69.865 |
52 | Fuglsig Joao | DEN | 11.133 | 11.433 | 11.466 | 12.7 | 12.366 | 10.7 | 69.798 |
53 | Verma Siddharth | IND | 10.333 | 11.466 | 11.033 | 13.633 | 11.866 | 11.166 | 69.497 |
54 | Kranzlmueller Severin | AUT | 11.266 | 9.833 | 12.633 | 12.8 | 10.233 | 12.333 | 69.098 |
55 | Fox Joseph | TTO | 12.666 | 9.766 | 10.266 | 12.566 | 12.233 | 10.766 | 68.263 |
56 | Gunnarsson Jon | ISL | 11.6 | 7.833 | 11.7 | 12.466 | 12.6 | 12 | 68.199 |
57 | Soos Christopher | SWE | 12.233 | 8.566 | 10.9 | 13.033 | 11.466 | 11.3 | 67.498 |
58 | Agharzayev Murad | AZE | 5.2 | 12 | 11.633 | 13.833 | 11.6 | 11.033 | 65.299 |
59 | Mosa Ahmed | QAT | 7.266 | 9.433 | 11 | 12.133 | 10.866 | 10.7 | 61.398 |
Floor
RK | Name | NF | Total | Details |
---|---|---|---|---|
1 | Shirai Kenzo | JPN | 15.766 | Exe. : 8.566 | Diff. : 7.200 |
2 | Whittenburg Donnell | USA | 15.033 | Exe. : 8.633 | Diff. : 6.400 |
3 | Moldauer Yul | USA | 14.7 | Exe. : 8.900 | Diff. : 5.800 |
4 | Dolgopyat Artem | ISR | 14.666 | Exe. : 8.366 | Diff. : 6.500 | Pen. : -0.200 |
5 | Kim Hansol | KOR | 14.666 | Exe. : 8.266 | Diff. : 6.400 |
6 | Penev Eddie | USA | 14.633 | Exe. : 8.433 | Diff. : 6.200 |
7 | Larduet Manrique | CUB | 14.466 | Exe. : 8.466 | Diff. : 6.000 |
8 | Verhofstad Bram | NED | 14.433 | Exe. : 8.333 | Diff. : 6.100 |
9 | Karimi Milad | KAZ | 14.325 | Exe. : 8.225 | Diff. : 6.100 |
10 | Gonzalez Tomas | CHI | 14.266 | Exe. : 8.166 | Diff. : 6.200 | Pen. : -0.100 |
11 | Xiao Ruoteng | CHN | 14.166 | Exe. : 8.266 | Diff. : 5.900 |
12 | Wilson Nile | GBR | 14.133 | Exe. : 8.633 | Diff. : 5.500 |
13 | Onder Ahmet | TUR | 14.133 | Exe. : 8.133 | Diff. : 6.000 |
14 | Lin Chaopan | CHN | 14.1 | Exe. : 8.200 | Diff. : 6.200 | Pen. : -0.300 |
15 | Klavora Rok | SLO | 14.066 | Exe. : 8.366 | Diff. : 5.700 |
16 | Mariano Arthur | BRA | 14.033 | Exe. : 8.233 | Diff. : 5.800 |
17 | Cerda Kevin | MEX | 14 | Exe. : 8.300 | Diff. : 5.700 |
18 | Morgan Scott | CAN | 14 | Exe. : 8.200 | Diff. : 5.900 | Pen. : -0.100 |
19 | Yusof Eddy | SUI | 13.933 | Exe. : 8.333 | Diff. : 5.600 |
20 | Belyavskiy David | RUS | 13.933 | Exe. : 8.233 | Diff. : 5.800 | Pen. : -0.100 |
21 | Smith Andrew | IRL | 13.933 | Exe. : 8.233 | Diff. : 5.700 |
22 | Boncser Krisztian | HUN | 13.933 | Exe. : 7.933 | Diff. : 6.000 |
23 | Abad Nestor | ESP | 13.9 | Exe. : 8.200 | Diff. : 5.800 | Pen. : -0.100 |
24 | Kuzmickas Tomas | LTU | 13.9 | Exe. : 8.200 | Diff. : 5.700 |
25 | Calvo Moreno Jossimar Orlando | COL | 13.866 | Exe. : 8.066 | Diff. : 5.800 |
26 | Vega Lopez Jorge | GUA | 13.833 | Exe. : 7.933 | Diff. : 6.000 | Pen. : -0.100 |
27 | Herder Philipp | GER | 13.766 | Exe. : 7.966 | Diff. : 5.800 |
28 | Tvorogal Robert | LTU | 13.733 | Exe. : 8.633 | Diff. : 5.100 |
29 | Hall James | GBR | 13.733 | Exe. : 8.133 | Diff. : 5.900 | Pen. : -0.300 |
30 | Yudenkov Yevgen | UKR | 13.733 | Exe. : 8.133 | Diff. : 5.600 |
31 | Plata Rodriguez Joel | ESP | 13.733 | Exe. : 7.933 | Diff. : 5.800 |
32 | Boulet Edgar | FRA | 13.691 | Exe. : 7.891 | Diff. : 5.900 | Pen. : -0.100 |
33 | Arican Ferhat | TUR | 13.666 | Exe. : 8.266 | Diff. : 5.400 |
34 | Mussayev Akim | KAZ | 13.666 | Exe. : 8.066 | Diff. : 5.600 |
35 | Saarenketo Heikki | FIN | 13.666 | Exe. : 7.966 | Diff. : 5.700 |
36 | Nagornyy Nikita | RUS | 13.666 | Exe. : 6.966 | Diff. : 6.700 |
37 | Gentges Maxime | BEL | 13.6 | Exe. : 8.500 | Diff. : 5.100 |
38 | Braegger Pablo | SUI | 13.566 | Exe. : 8.266 | Diff. : 5.600 | Pen. : -0.300 |
39 | Souza Caio | BRA | 13.566 | Exe. : 8.066 | Diff. : 5.500 |
40 | Schmidt Casimir | NED | 13.533 | Exe. : 7.633 | Diff. : 5.900 |
41 | Beckford Reiss | JAM | 13.466 | Exe. : 8.066 | Diff. : 5.500 | Pen. : -0.100 |
42 | Martinez Moreno Andres | COL | 13.433 | Exe. : 7.833 | Diff. : 5.800 | Pen. : -0.200 |
43 | Bae Garam | KOR | 13.4 | Exe. : 8.000 | Diff. : 5.400 |
44 | Cotuna Vlad Bogdan | ROU | 13.4 | Exe. : 7.500 | Diff. : 5.900 |
45 | Radovesnicky Daniel | CZE | 13.366 | Exe. : 8.466 | Diff. : 4.900 |
46 | Leru Randy | CUB | 13.333 | Exe. : 7.433 | Diff. : 6.000 | Pen. : -0.100 |
47 | Whitlock Max | GBR | 13.333 | Exe. : 7.233 | Diff. : 6.200 | Pen. : -0.100 |
48 | Dalaloyan Artur | RUS | 13.333 | Exe. : 7.033 | Diff. : 6.300 |
49 | Sanuvonh Dzianis | BLR | 13.3 | Exe. : 8.100 | Diff. : 5.300 | Pen. : -0.100 |
50 | Soravuo Emil | FIN | 13.3 | Exe. : 8.000 | Diff. : 5.300 |
51 | Aguero Daniel | PER | 13.266 | Exe. : 7.866 | Diff. : 5.700 | Pen. : -0.300 |
52 | Davtyan Artur | ARM | 13.233 | Exe. : 8.533 | Diff. : 4.700 |
53 | Sorokine Michael | ISR | 13.233 | Exe. : 8.333 | Diff. : 4.900 |
54 | Verniaiev Oleg | UKR | 13.233 | Exe. : 7.433 | Diff. : 6.000 | Pen. : -0.200 |
55 | Giachino Pietro | NOR | 13.2 | Exe. : 8.200 | Diff. : 5.000 |
56 | Kuzovkov Konstantin | GEO | 13.2 | Exe. : 7.700 | Diff. : 5.500 |
57 | Tanigawa Wataru | JPN | 13.166 | Exe. : 7.366 | Diff. : 5.900 | Pen. : -0.100 |
58 | Bulauski Pavel | BLR | 13.166 | Exe. : 7.066 | Diff. : 6.200 | Pen. : -0.100 |
59 | Bataga Cristian Ioan | ROU | 13.133 | Exe. : 7.533 | Diff. : 5.600 |
60 | Trams Rihards | LAT | 13.1 | Exe. : 8.300 | Diff. : 4.800 |
61 | Jessen David | CZE | 13.066 | Exe. : 8.266 | Diff. : 5.100 | Pen. : -0.300 |
62 | Remkes Christopher | AUS | 13.066 | Exe. : 7.066 | Diff. : 6.500 | Pen. : -0.500 |
63 | Surintornta Tikumporn | THA | 13.033 | Exe. : 8.233 | Diff. : 4.800 |
64 | Riisberg Christian | DEN | 13.033 | Exe. : 7.933 | Diff. : 5.200 | Pen. : -0.100 |
65 | Ellis Kyleab | NZL | 13.033 | Exe. : 7.933 | Diff. : 5.100 |
66 | Villafane Daniel | ARG | 13 | Exe. : 7.600 | Diff. : 5.400 |
67 | Kalvoe Odin | NOR | 13 | Exe. : 7.500 | Diff. : 5.600 | Pen. : -0.100 |
68 | Pakhniuk Petro | UKR | 12.966 | Exe. : 7.166 | Diff. : 6.100 | Pen. : -0.300 |
69 | Tang Chia-Hung | TPE | 12.833 | Exe. : 7.333 | Diff. : 5.600 | Pen. : -0.100 |
70 | Mason Stephens Clay | AUS | 12.833 | Exe. : 7.033 | Diff. : 5.900 | Pen. : -0.100 |
71 | Vanstroem Kim | SWE | 12.8 | Exe. : 7.500 | Diff. : 5.300 |
72 | Phillips Callum | NZL | 12.766 | Exe. : 7.966 | Diff. : 4.800 |
73 | Georgiou Marios | CYP | 12.733 | Exe. : 7.333 | Diff. : 5.500 | Pen. : -0.100 |
74 | Reinhardsson Valgard | ISL | 12.7 | Exe. : 8.000 | Diff. : 4.700 |
75 | Dimitrov Dimitar | BUL | 12.7 | Exe. : 7.400 | Diff. : 5.800 | Pen. : -0.500 |
76 | Park Minsoo | KOR | 12.7 | Exe. : 7.200 | Diff. : 5.500 |
77 | Fox Joseph | TTO | 12.666 | Exe. : 7.966 | Diff. : 4.700 |
78 | Galli Lorenzo | ITA | 12.533 | Exe. : 7.733 | Diff. : 5.200 | Pen. : -0.400 |
79 | Clay Zachary | CAN | 12.5 | Exe. : 7.300 | Diff. : 5.200 |
80 | Kirmes Oskar | FIN | 12.466 | Exe. : 7.066 | Diff. : 5.500 | Pen. : -0.100 |
81 | Heggemsnes Sofus | NOR | 12.433 | Exe. : 7.433 | Diff. : 5.200 | Pen. : -0.200 |
82 | Aleksandrov Yordan | BUL | 12.4 | Exe. : 7.600 | Diff. : 4.900 | Pen. : -0.100 |
83 | Alsqour Adham | JOR | 12.4 | Exe. : 7.500 | Diff. : 4.900 |
84 | Michnak Slavomir | SVK | 12.366 | Exe. : 7.966 | Diff. : 4.700 | Pen. : -0.300 |
85 | Dunkel Nils | GER | 12.266 | Exe. : 7.366 | Diff. : 5.300 | Pen. : -0.400 |
86 | Lewis Stephen | JAM | 12.266 | Exe. : 7.266 | Diff. : 5.000 |
87 | Tantalidis Antonios | GRE | 12.266 | Exe. : 6.366 | Diff. : 6.000 | Pen. : -0.100 |
88 | Soos Christopher | SWE | 12.233 | Exe. : 7.333 | Diff. : 5.500 | Pen. : -0.600 |
89 | Calvo Carlos | COL | 12.166 | Exe. : 7.266 | Diff. : 5.200 | Pen. : -0.300 |
90 | Rydberg Kasper | DEN | 12.133 | Exe. : 7.333 | Diff. : 5.100 | Pen. : -0.300 |
91 | Butler Scott | NZL | 12.1 | Exe. : 7.100 | Diff. : 5.100 | Pen. : -0.100 |
92 | Benda Alexander | AUT | 12.066 | Exe. : 7.266 | Diff. : 4.900 | Pen. : -0.100 |
93 | Cournoyer Rene | CAN | 12.033 | Exe. : 7.633 | Diff. : 4.700 | Pen. : -0.300 |
94 | Fuenmayor Jostyn | VEN | 11.966 | Exe. : 6.866 | Diff. : 5.100 |
95 | Singh Yogeshwar | IND | 11.9 | Exe. : 6.700 | Diff. : 5.200 |
96 | Do Vu Hung | VIE | 11.866 | Exe. : 6.366 | Diff. : 5.800 | Pen. : -0.300 |
97 | Kardos Botond | HUN | 11.866 | Exe. : 6.066 | Diff. : 5.800 |
98 | Kadirov Timur | UZB | 11.8 | Exe. : 7.100 | Diff. : 4.700 |
99 | Yu Chao Wei | TPE | 11.8 | Exe. : 6.500 | Diff. : 5.400 | Pen. : -0.100 |
100 | Elzamzamy Abdelrahman | EGY | 11.733 | Exe. : 6.533 | Diff. : 5.200 |
101 | Williams Daniel | JAM | 11.7 | Exe. : 7.600 | Diff. : 4.100 |
102 | Govorov Dmitrii | GEO | 11.7 | Exe. : 7.000 | Diff. : 5.000 | Pen. : -0.300 |
103 | Almeida Bernardo | POR | 11.7 | Exe. : 6.800 | Diff. : 5.300 | Pen. : -0.400 |
104 | Rojo Francisco | MEX | 11.7 | Exe. : 6.700 | Diff. : 5.000 |
105 | Gunnarsson Jon | ISL | 11.6 | Exe. : 7.200 | Diff. : 4.400 |
106 | Mohamed Omar | EGY | 11.466 | Exe. : 5.766 | Diff. : 5.800 | Pen. : -0.100 |
107 | Valle Joshua | MEX | 11.4 | Exe. : 6.500 | Diff. : 4.900 |
108 | Nguyen Tuan Dat | VIE | 11.3 | Exe. : 5.700 | Diff. : 5.600 |
109 | Kranzlmueller Severin | AUT | 11.266 | Exe. : 7.066 | Diff. : 4.200 |
110 | Aeadwong Nattipong | THA | 11.266 | Exe. : 6.766 | Diff. : 4.500 |
111 | Martinez Mauro | ARG | 11.233 | Exe. : 6.633 | Diff. : 4.900 | Pen. : -0.300 |
112 | Fuglsig Joao | DEN | 11.133 | Exe. : 7.033 | Diff. : 4.100 |
113 | Arean Andres Alejandro | ARG | 11.1 | Exe. : 6.100 | Diff. : 5.100 | Pen. : -0.100 |
114 | Konstantinidis Christoforos | GRE | 10.866 | Exe. : 5.766 | Diff. : 5.900 | Pen. : -0.800 |
115 | Kallanvaara Pontus | SWE | 10.666 | Exe. : 5.866 | Diff. : 4.800 |
116 | Yakauleu Ilya | BLR | 10.666 | Exe. : 5.166 | Diff. : 5.700 | Pen. : -0.200 |
117 | Yilmaz Hamza | TUR | 10.366 | Exe. : 6.666 | Diff. : 4.100 | Pen. : -0.400 |
118 | Verma Siddharth | IND | 10.333 | Exe. : 5.733 | Diff. : 4.800 | Pen. : -0.200 |
119 | Shaulov Eduard | UZB | 10.133 | Exe. : 5.833 | Diff. : 4.600 | Pen. : -0.300 |
120 | Elmaraghy Ahmed | EGY | 9.7 | Exe. : 5.100 | Diff. : 4.900 | Pen. : -0.300 |
121 | Almeida Simao | POR | 9.6 | Exe. : 6.200 | Diff. : 3.800 | Pen. : -0.400 |
122 | Mosa Ahmed | QAT | 7.266 | Exe. : 3.766 | Diff. : 4.700 | Pen. : -1.200 |
123 | Tseng Wei-Sheng | TPE | 7.066 | Exe. : 3.266 | Diff. : 4.200 | Pen. : -0.400 |
124 | Agharzayev Murad | AZE | 5.2 | Exe. : 6.900 | Diff. : 2.600 | Pen. : -4.300 |
Pommel Horse
RK | Name | NF | Total | Details |
---|---|---|---|---|
1 | Whitlock Max | GBR | 15.3 | Exe. : 8.500 | Diff. : 6.800 |
2 | Weng Hao | CHN | 15.033 | Exe. : 8.533 | Diff. : 6.500 |
3 | Naddour Alexander | USA | 14.966 | Exe. : 8.566 | Diff. : 6.400 |
4 | Xiao Ruoteng | CHN | 14.866 | Exe. : 8.766 | Diff. : 6.100 |
5 | Verniaiev Oleg | UKR | 14.733 | Exe. : 8.133 | Diff. : 6.600 |
6 | Belyavskiy David | RUS | 14.666 | Exe. : 8.266 | Diff. : 6.400 |
7 | Bertoncelj Saso | SLO | 14.525 | Exe. : 8.425 | Diff. : 6.100 |
8 | Merdinyan Harutyun | ARM | 14.433 | Exe. : 8.233 | Diff. : 6.200 |
9 | Ude Filip | CRO | 14.4 | Exe. : 8.400 | Diff. : 6.000 |
10 | Likhovitskiy Andrey | BLR | 14.366 | Exe. : 8.066 | Diff. : 6.300 |
11 | Hsu Ping Chien | TPE | 14.333 | Exe. : 8.633 | Diff. : 5.700 |
12 | Georgiou Marios | CYP | 14.333 | Exe. : 8.233 | Diff. : 6.100 |
13 | Tommasone Cyril | FRA | 14.333 | Exe. : 7.933 | Diff. : 6.400 |
14 | McClenaghan Rhys | IRL | 14.3 | Exe. : 8.200 | Diff. : 6.100 |
15 | Larduet Manrique | CUB | 14.2 | Exe. : 8.400 | Diff. : 5.800 |
16 | Vlahek Jakov | CRO | 14.133 | Exe. : 8.633 | Diff. : 5.500 |
17 | Kameyama Kohei | JPN | 14.066 | Exe. : 7.666 | Diff. : 6.400 |
18 | Michnak Slavomir | SVK | 13.9 | Exe. : 8.100 | Diff. : 5.800 |
19 | Davtyan Artur | ARM | 13.866 | Exe. : 8.466 | Diff. : 5.400 |
20 | Lin Chaopan | CHN | 13.833 | Exe. : 8.033 | Diff. : 5.800 |
21 | Hall James | GBR | 13.833 | Exe. : 7.733 | Diff. : 6.100 |
22 | Nagornyy Nikita | RUS | 13.8 | Exe. : 8.200 | Diff. : 5.600 |
23 | Dolgopyat Artem | ISR | 13.766 | Exe. : 8.266 | Diff. : 5.500 |
24 | Calvo Moreno Jossimar Orlando | COL | 13.733 | Exe. : 7.433 | Diff. : 6.300 |
25 | Giachino Pietro | NOR | 13.666 | Exe. : 8.266 | Diff. : 5.400 |
26 | Mussayev Akim | KAZ | 13.666 | Exe. : 8.166 | Diff. : 5.500 |
27 | Deurloo Bart | NED | 13.666 | Exe. : 8.066 | Diff. : 5.600 |
28 | Jo Yeonggwang | KOR | 13.666 | Exe. : 7.866 | Diff. : 5.800 |
29 | Pellerin Thierry | CAN | 13.658 | Exe. : 7.858 | Diff. : 5.800 |
30 | Narmetov Daulet | KAZ | 13.633 | Exe. : 8.033 | Diff. : 5.600 |
31 | Arican Ferhat | TUR | 13.6 | Exe. : 7.900 | Diff. : 5.700 |
32 | Kallai Zoltan | HUN | 13.558 | Exe. : 7.858 | Diff. : 5.700 |
33 | Seligman Robert | CRO | 13.533 | Exe. : 7.733 | Diff. : 5.800 |
34 | Sienichkin Andrii | UKR | 13.5 | Exe. : 8.000 | Diff. : 5.500 |
35 | Chen I-Hsiang | TPE | 13.5 | Exe. : 7.300 | Diff. : 6.200 |
36 | Abu Al Soud Ahmad | JOR | 13.3 | Exe. : 7.200 | Diff. : 6.100 |
37 | Braegger Pablo | SUI | 13.266 | Exe. : 7.866 | Diff. : 5.400 |
38 | Park Minsoo | KOR | 13.266 | Exe. : 7.566 | Diff. : 5.700 |
39 | Shirai Kenzo | JPN | 13.233 | Exe. : 7.933 | Diff. : 5.300 |
40 | Heggemsnes Sofus | NOR | 13.066 | Exe. : 8.166 | Diff. : 4.900 |
41 | Clay Zachary | CAN | 13.066 | Exe. : 7.566 | Diff. : 5.500 |
42 | Moldauer Yul | USA | 13.066 | Exe. : 7.466 | Diff. : 5.600 |
43 | Herder Philipp | GER | 13.033 | Exe. : 7.733 | Diff. : 5.300 |
44 | Rittschik Ivan | GER | 13.033 | Exe. : 6.633 | Diff. : 6.400 |
45 | Vammen Helge | DEN | 13 | Exe. : 8.200 | Diff. : 4.800 |
46 | Trams Rihards | LAT | 12.966 | Exe. : 7.366 | Diff. : 5.600 |
47 | Toba Andreas | GER | 12.933 | Exe. : 7.233 | Diff. : 5.700 |
48 | Chatziefstathiou Georgios Christos | GRE | 12.933 | Exe. : 6.933 | Diff. : 6.000 |
49 | Wilson Nile | GBR | 12.9 | Exe. : 8.100 | Diff. : 4.800 |
50 | Gentges Maxime | BEL | 12.9 | Exe. : 7.400 | Diff. : 5.500 |
51 | Elzamzamy Abdelrahman | EGY | 12.833 | Exe. : 7.733 | Diff. : 5.100 |
52 | Hrimeche Zachari | FRA | 12.775 | Exe. : 7.775 | Diff. : 5.000 |
53 | Bahadur Dhan | IND | 12.766 | Exe. : 7.166 | Diff. : 5.600 |
54 | Kurbanov Nariman | KAZ | 12.733 | Exe. : 7.633 | Diff. : 5.100 |
55 | Kanerva Juho | FIN | 12.7 | Exe. : 7.300 | Diff. : 5.400 |
56 | Souza Caio | BRA | 12.7 | Exe. : 6.900 | Diff. : 5.800 |
57 | Kuzmickas Tomas | LTU | 12.633 | Exe. : 7.933 | Diff. : 4.700 |
58 | Cerda Kevin | MEX | 12.633 | Exe. : 7.733 | Diff. : 4.900 |
59 | Hegi Oliver | SUI | 12.633 | Exe. : 6.633 | Diff. : 6.000 |
60 | Tvorogal Robert | LTU | 12.533 | Exe. : 7.633 | Diff. : 4.900 |
61 | Kuzovkov Konstantin | GEO | 12.5 | Exe. : 7.900 | Diff. : 4.600 |
62 | Selmeczi Bank | HUN | 12.5 | Exe. : 6.600 | Diff. : 5.900 |
62 | Bataga Cristian Ioan | ROU | 12.5 | Exe. : 6.600 | Diff. : 5.900 |
64 | Kirmes Oskar | FIN | 12.466 | Exe. : 6.866 | Diff. : 5.600 |
65 | Mercieca Michael | AUS | 12.433 | Exe. : 7.533 | Diff. : 4.900 |
66 | Mohamed Omar | EGY | 12.4 | Exe. : 7.000 | Diff. : 5.400 |
67 | Eltcov Sergei | RUS | 12.266 | Exe. : 6.966 | Diff. : 5.300 |
68 | Phillips Callum | NZL | 12.233 | Exe. : 7.333 | Diff. : 4.900 |
69 | Bae Garam | KOR | 12.2 | Exe. : 6.900 | Diff. : 5.300 |
70 | Dyson Devy | NZL | 12.2 | Exe. : 6.400 | Diff. : 5.800 |
71 | Frasca Loris | FRA | 12.166 | Exe. : 7.266 | Diff. : 4.900 |
72 | Govorov Dmitrii | GEO | 12.133 | Exe. : 7.133 | Diff. : 5.000 |
72 | Galli Lorenzo | ITA | 12.133 | Exe. : 7.133 | Diff. : 5.000 |
74 | Payne Jackson | CAN | 12.133 | Exe. : 6.533 | Diff. : 5.600 |
75 | Schmidt Casimir | NED | 12.133 | Exe. : 6.033 | Diff. : 6.100 |
76 | Shaulov Eduard | UZB | 12.108 | Exe. : 7.808 | Diff. : 4.300 |
