2021 Christmas on the ChesapeakeDec 7, 2021 by Chez Sievers
2021 Christmas On The Chesapeake: Gymnast List
2021 Christmas On The Chesapeake: Gymnast List
See the complete list of gymnasts competing at the 2021 Christmas On The Chesapeake Invitational.
Hosted by Docksiders and Maryland Gymnastics, the 2021 Christmas on the Chesapeake meet will feature over 3,000 competitors and over 80 USA Gymnastics clubs.
See the complete list of gymnasts competing at Christmas On The Chesapeake. This list is subject to change.
First Name | Last Name | Gym | Level | Session |
Bella | Tucker | ACPR | 9 | B1 |
Cheyenne | Cox | ACPR | XG | C3 |
Ella | Jones | ACPR | XG | C3 |
Carlyn | McMahan | ACPR | XG | C3 |
Ella | Morey | ACPR | XG | C3 |
Pria | Saccenti | ACPR | XG | C3 |
Megan | Schindhelm | ACPR | XG | C3 |
Leah | Ackley | ACPR | 5 | D2 |
Angelina | Benny | ACPR | 5 | D2 |
Jamila | Camacho | ACPR | 5 | D2 |
Brooke | Freeland | ACPR | 5 | D2 |
Caroline | Paine | ACPR | 5 | D2 |
Ada | Puhalla | ACPR | 5 | D2 |
Alex | Ryan | ACPR | 5 | D2 |
Maggie | Zankowitz | ACPR | 5 | D2 |
Gabby | Barr | ACPR | 6 | E3 |
Caley | Cox | ACPR | 6 | E3 |
Leanne | Daxon | ACPR | 6 | E3 |
Clementine | Ferguson | ACPR | 6 | E3 |
Maddie | Fitzgerald | ACPR | 6 | E3 |
Sarah | Gibson | ACPR | 6 | E3 |
Sophia | Hennigan | ACPR | 6 | E3 |
Addison | Kelly | ACPR | 6 | E3 |
Clara | Peterson | ACPR | 6 | E3 |
Amanda | Poore | ACPR | 6 | E3 |
Haley | Williams | ACPR | 6 | E3 |
Josie | Zankowitz | ACPR | 6 | E3 |
Mallory | Brosh | ACPR | 8 | G1 |
Meredith | Kelley | ACPR | 8 | G1 |
Hayley | Martin | ACPR | 8 | G1 |
Mattie | Mentzer | ACPR | 8 | G1 |
Emma | Quick | ACPR | 8 | G1 |
Aspen | Quinn | ACPR | 8 | G1 |
Ryan | Steckel | ACPR | 8 | G1 |
Sydney | Stratton | ACPR | 8 | G1 |
Mikalea | Ali | ACPR | 4 | H2 |
Haidyn | Buschmann | ACPR | 4 | H2 |
Kali | Cale | ACPR | 4 | H2 |
Laila | Cunningham | ACPR | 4 | H2 |
Cadence | Gabaree | ACPR | 4 | H2 |
Ava | Garcia | ACPR | 4 | H2 |
Kylee | Henry | ACPR | 4 | H2 |
Nikki | Hernandez | ACPR | 4 | H2 |
Lillian | Jensen | ACPR | 4 | H2 |
Alyssa | Marucci | ACPR | 4 | H2 |
Maddie May | Meadows | ACPR | 4 | H2 |
Sofia | Sieranski | ACPR | 4 | H2 |
Alyssa | Singleton | ACPR | 4 | H2 |
Toryn | Smith | ACPR | 4 | H2 |
Allison | Winter | ACPR | 4 | H2 |
Keira | Latham | ACPR | XP | I1 |
Corrin | MacCrehan | ACPR | XP | I1 |
Sophia | Mack | ACPR | XP | I1 |
Katie | Boyd | ACPR | XD | J3 |
Emily | Carver | ACPR | XD | J3 |
Hannah | Conrad | ACPR | XD | J3 |
Emma | Dunca | ACPR | XD | J3 |
Sara | Eller | ACPR | XD | J3 |
Addison | Lee | ACPR | XD | J3 |
Madison | Quick | ACPR | XD | J3 |
Kailyn | Rowland | ACPR | XD | J3 |
Linsey | Saccenti | ACPR | XD | J3 |
Erica | Schoerner | ACPR | XD | J3 |
Shreena | Thakker | ACPR | XD | J3 |
Rylee | Barnard | ACPR | 3 | K3 |
Avery | Basi | ACPR | 3 | K3 |
Emery | Byrd | ACPR | 3 | K3 |
Delaney | Carlino | ACPR | 3 | K3 |
Madison | Effinger | ACPR | 3 | K3 |
Lauren | Gabaree | ACPR | 3 | K3 |
Evelyn | Hooker | ACPR | 3 | K3 |
Emery | Mackowiak | ACPR | 3 | K3 |
Maya | Malinowski | ACPR | 3 | K3 |
Madeline | McHugh | ACPR | 3 | K3 |
Ella | Pass | ACPR | 3 | K3 |
Aubrey | Schautz | ACPR | 3 | K3 |
Lilly | Schautz | ACPR | 3 | K3 |
Emerson | Scurti | ACPR | 3 | K3 |
Tessa | Sradomski | ACPR | 3 | K3 |
Lila | Steppe | ACPR | 3 | K3 |
Anna | Watson | ACPR | 3 | K3 |
Haley | Wojtysiak | ACPR | 3 | K3 |
Catherine | Clark | AcroSport | XG | C1 |
Spencer | Dash | AcroSport | XG | C1 |
Addyson | Garris | AcroSport | XG | C1 |
Brenna | Garris | AcroSport | XG | C1 |
Zamora | George | AcroSport | XG | C1 |
Sylvie | Kinneen | AcroSport | XG | C1 |
Nikki | Pham | AcroSport | XG | C1 |
Amanitore | Truitt | AcroSport | XG | C1 |
Diana | Braha | AcroSport | XP | I1 |
Sidney | Dash | AcroSport | XP | I1 |
Natalynn | Snipes-Draine | AcroSport | XP | I1 |
Leia | Allison | AcroSport | XS | L2 |
Maggie | Cranford | AcroSport | XS | L2 |
Laila | Daniels | AcroSport | XS | L2 |
Kali | DeLong | AcroSport | XS | L2 |
Alissa | Gibbs | AcroSport | XS | L2 |
Neema | Johnson | AcroSport | XS | L2 |
Kaylee | Trejo | AcroSport | XS | L2 |
Kayla | Balzanna | All Pro | 7 | A4 |
Leila | Bennett | All Pro | 7 | A4 |
Jules | Dailey | All Pro | 7 | A4 |
Mallory | Goldman | All Pro | 7 | A4 |
Ainsley | Hand | All Pro | 7 | A4 |
Gianna | Mobley | All Pro | 7 | A4 |
Peyton | Moore | All Pro | 7 | A4 |
Ella | Riesner | All Pro | 7 | A4 |
Ella | Schick | All Pro | 7 | A4 |
Claudia | Tobon | All Pro | 7 | A4 |
Charlotte | Zatkowski | All Pro | 7 | A4 |
Iveren | Asom | All Pro | 9 | B2 |
Isabella | Booker | All Pro | 9 | B2 |
Emily | Collins | All Pro | 9 | B2 |
Leila | Mammel | All Pro | 9 | B2 |
Journey | St. Hill | All Pro | 9 | B2 |
Brittany | Ashby | All Pro | XG | C1 |
Leah-Sani | Byrd | All Pro | XG | C1 |
Naomi | Felsenberg | All Pro | XG | C1 |
Samantha | Ford | All Pro | XG | C1 |
Silvana | Gerardo | All Pro | XG | C1 |
Lilly | Payton | All Pro | XG | C1 |
Alexa | Singleton | All Pro | XG | C1 |
Keely | Sonntag | All Pro | XG | C1 |
Audreana | Anglea | All Pro | 5 | D2 |
Clarke | Brown | All Pro | 5 | D2 |
Megyn | Brown | All Pro | 5 | D2 |
Amya | Cox | All Pro | 5 | D2 |
Aniya | Dawson | All Pro | 5 | D2 |
Bella | Huffman | All Pro | 5 | D2 |
Natalie | McCollum | All Pro | 5 | D2 |
Natalee | O'Dea | All Pro | 5 | D2 |
Lily | Pullo | All Pro | 5 | D2 |
Sydney | Sadler | All Pro | 5 | D2 |
Addison | Stoner | All Pro | 5 | D2 |
Evon | Wilson | All Pro | 5 | D2 |
Addison | Barry | All Pro | XB | D4 |
Brooke | Browning | All Pro | XB | D4 |
Cynthia | Castillo | All Pro | XB | D4 |
Yasmin | Farouki | All Pro | XB | D4 |
Tala | Gould | All Pro | XB | D4 |
Katya | Guillen-Bellamy | All Pro | XB | D4 |
Christina | Hernandez | All Pro | XB | D4 |
Ava | Hussey | All Pro | XB | D4 |
Nima | Johnson | All Pro | XB | D4 |
Kathy | Menjivar Cortez | All Pro | XB | D4 |
Katie | Northrop | All Pro | XB | D4 |
Nicolette | Orisme | All Pro | XB | D4 |
Lilly | Shaw | All Pro | XB | D4 |
Danielle | Boyle | All Pro | 6 | E3 |
Monica | Henia | All Pro | 6 | E3 |
Natalie | Kamara | All Pro | 6 | E3 |
Riley | Kremer | All Pro | 6 | E3 |
Aryanna | Rivera | All Pro | 6 | E3 |
Lauren | Rome | All Pro | 6 | E3 |
Jordyn | Schepp | All Pro | 6 | E3 |
Avery | Walsh | All Pro | 6 | E3 |
Bri | Duffy | All Pro | 10 | F2 |
Eriola | Adejana | All Pro | 4 | H3 |
Odelia | Alfy | All Pro | 4 | H3 |
Hannah | Gagliardi | All Pro | 4 | H3 |
Dani | Garcia | All Pro | 4 | H3 |
Drithi | Gonugunta | All Pro | 4 | H3 |
Nanu | Hoyos | All Pro | 4 | H3 |
Amaiya | Hunter | All Pro | 4 | H3 |
Mariah | Marshall | All Pro | 4 | H3 |
Haylee | Olias | All Pro | 4 | H3 |
Jeanette | Orisme | All Pro | 4 | H3 |
Avery | Pipe | All Pro | 4 | H3 |
Brooke | Povalac | All Pro | 4 | H3 |
Brookelynn | Redden | All Pro | 4 | H3 |
Crystina | Rivera | All Pro | 4 | H3 |
Amber | Schlee | All Pro | 4 | H3 |
Laila | Silver | All Pro | 4 | H3 |
Hannah | Story | All Pro | 4 | H3 |
Chelsea | Stuecklen | All Pro | 4 | H3 |
Noa | Thompson | All Pro | 4 | H3 |
Catalina | Tobon | All Pro | 4 | H3 |
Hailey | Tomas | All Pro | 4 | H3 |
Emily | Dinh | All Pro | XP | I1 |
Naomi | Garner | All Pro | XP | I1 |
Lilly | Greenlee | All Pro | XP | I1 |
Leighton | Haislip | All Pro | XP | I1 |
Sophie | Napier | All Pro | XP | I1 |
Charley | Schepp | All Pro | XP | I1 |
Alexa | Taylor | All Pro | XP | I1 |
Tatum | Adero | All Pro | 8 | J1 |
Julia | Bianchini | All Pro | 8 | J1 |
Jasmine | Blanding | All Pro | 8 | J1 |
Shayla | Howell | All Pro | 8 | J1 |
Addison | McCollum | All Pro | 8 | J1 |
Alyssa | Redemann | All Pro | 8 | J1 |
Maci | Del Tufo | All Pro | XD | J3 |
Natalie | Deppe | All Pro | XD | J3 |
Reagan | Fisher | All Pro | XD | J3 |
Anmarie | Gerald | All Pro | XD | J3 |
Adyson | Baker | All Pro | 3 | K2 |
Emily | Bishop | All Pro | 3 | K2 |
Braelyn | Branch | All Pro | 3 | K2 |
Fia | Cast | All Pro | 3 | K2 |
Natalya | Clack | All Pro | 3 | K2 |
Olivia | Colabella | All Pro | 3 | K2 |
ZaRiyah | Dorsey | All Pro | 3 | K2 |
Olivia | Gooder | All Pro | 3 | K2 |
Alexa | Howe | All Pro | 3 | K2 |
Ariyah | Johnson | All Pro | 3 | K2 |
Savannah | McManus | All Pro | 3 | K2 |
Kayla | Schwaab | All Pro | 3 | K2 |
Sophia | Sheshi | All Pro | 3 | K2 |
Morgan | Williams | All Pro | 3 | K2 |
Chloe | Young | All Pro | 3 | K2 |
Abiola | Adejana | All Pro | XS | L2 |
Teagan | Bernard | All Pro | XS | L2 |
Aveiah | Chapman | All Pro | XS | L2 |
Natasha | Cova-Escobar | All Pro | XS | L2 |
Brandy | Godinez | All Pro | XS | L2 |
Bridget | Hallsky | All Pro | XS | L2 |
Kendall | Shirey | All Pro | XS | L2 |
Savannah | Sisk | All Pro | XS | L2 |
Rylan | Archer | Apex | 7 | A4 |
Lindsey | Armitage | Apex | 7 | A4 |
Lauren | Barnhart | Apex | 7 | A4 |
Gabrielle | Beale | Apex | 7 | A4 |
Maddie | Downer | Apex | 7 | A4 |
Lucy | Edmonds | Apex | 7 | A4 |
Brooke | James | Apex | 7 | A4 |
Sianna | Lazzari | Apex | 7 | A4 |
Anya | Palmer | Apex | 7 | A4 |
Lina | Quispe | Apex | 7 | A4 |
Kaitlin | Rath | Apex | 7 | A4 |
Lexi | Scott | Apex | 7 | A4 |
Kate | Stone | Apex | 7 | A4 |
Haylee | Stromberg | Apex | 7 | A4 |
Emily | Thompson | Apex | 7 | A4 |
Lydia | Vuljanic | Apex | 7 | A4 |
Kylie | Windows | Apex | 7 | A4 |
Lizzy | Ebersole | Apex | 9 | B2 |
Carrie | Wiggins | Apex | 9 | B2 |
Katie | Bickart | Apex | 6 | E3 |
Reagan | Burris | Apex | 6 | E3 |
Addison | Clarke | Apex | 6 | E3 |
Maylin | Fay | Apex | 6 | E3 |
Savannah | Garrett | Apex | 6 | E3 |
Meridee | Gaynor | Apex | 6 | E3 |
Amanda | Mancilla | Apex | 6 | E3 |
Aubree | Matthews | Apex | 6 | E3 |
Nicole | Shin | Apex | 6 | E3 |
Chloe | Winn | Apex | 6 | E3 |
Lauren | Greene | Apex | 10 | F3 |
Sadie | Blackmon | Apex | 8 | G1 |
Vivian | Blum | Apex | 8 | G1 |
Ava | Buckner | Apex | 8 | G1 |
Kira | Hayes | Apex | 8 | G1 |
Wareesha | Islam | Apex | 8 | G1 |
Pia | Patel | Apex | 8 | G1 |
Megan | Rubinich | Apex | 8 | G1 |
Caroline | Smith | Apex | 8 | G1 |
Valerie | Lindquist | Apex | 4 | H2 |
Julia | Ludwig | Apex | 4 | H2 |
Serena | Marra | Apex | 4 | H2 |
Lanie | Melka | Apex | 4 | H2 |
Alexandra | Moyer | Apex | 4 | H2 |
Emilia | Mulford | Apex | 4 | H2 |
Alison | Owens | Apex | 4 | H2 |
Tapanga | Baber | Apex | 4 | H3 |
Emily | Berry | Apex | 4 | H3 |
Madeline | Clegg | Apex | 4 | H3 |
Sarah | Cook | Apex | 4 | H3 |
Lanie | Deddens | Apex | 4 | H3 |
Miraya | Dhir | Apex | 4 | H3 |
Wesley | Fernstrom | Apex | 4 | H3 |
Caroline | Frye | Apex | 4 | H3 |
Arya | Gillum | Apex | 4 | H3 |
Grace | Goodwin | Apex | 4 | H3 |
Hayden | Hill | Apex | 4 | H3 |
Annabelle | Horner | Apex | 4 | H3 |
Lilly | Kennedy | Apex | 4 | H3 |
Lorelai | King | Apex | 4 | H3 |
Reagan | Le Pore | Apex | 4 | H3 |
Abbey | Lee | Apex | 4 | H3 |
Anabel | Persson | Apex | 4 | H3 |
Peyton | Roberts | Apex | 4 | H3 |
Anneliese | Schreiber-Green | Apex | 4 | H3 |
Hannah | Troup | Apex | 4 | H3 |
Makiya | Warner | Apex | 4 | H3 |
Emily | Wiechmann | Apex | 4 | H3 |
Julia | Wishard | Apex | 4 | H3 |
Rebecca | Zielke | Apex | 4 | H3 |
Teagan | Butler | Apex | XD | J2 |
Courtney | Combs | Apex | XD | J2 |
Samantha | DeBolt | Apex | XD | J2 |
Shea | Finney | Apex | XD | J2 |
Jessica | Gelfound | Apex | XD | J2 |
Rachael | Michitsch | Apex | XD | J2 |
Haley | Patel | Apex | XD | J2 |
Nicola | Agutter | Apex | 3 | K3 |
Mila | Alfredo | Apex | 3 | K3 |
Mikayla | Bergeron | Apex | 3 | K3 |
Miranda | Burgstaller | Apex | 3 | K3 |
Jayla | Bussey | Apex | 3 | K3 |
Emma | Cadwell | Apex | 3 | K3 |
Gioja May | Cook | Apex | 3 | K3 |
Sofie | Endhardt | Apex | 3 | K3 |
Vivienne | Hinkle | Apex | 3 | K3 |
Whitney | Homan | Apex | 3 | K3 |
Julianna | Indiviglio | Apex | 3 | K3 |
Avery | Love | Apex | 3 | K3 |
Chelsea | Magin | Apex | 3 | K3 |
Taylor | Mataxas | Apex | 3 | K3 |
Sophia | Narvaez | Apex | 3 | K3 |
Eisley | Wall | Apex | 3 | K3 |
Annie | Witham | Apex | 3 | K3 |
Ryan | Kepler | Apollo | 7 | A4 |
Charlotte | Michel | Apollo | 7 | A4 |
Brandyn | Mills | Apollo | 7 | A4 |
Jessica | Thompson | Apollo | 7 | A4 |
Dicia | Watkins | Apollo | 7 | A4 |
Alexa | White | Apollo | 7 | A4 |
Elle | Gvozdas | Apollo | 9 | B1 |
Raelynn | Barton | Apollo | XG | C3 |
Talia | Congdon | Apollo | XG | C3 |
Angie | Galdamez | Apollo | XG | C3 |
Arianna | Gimzhevskiy | Apollo | XG | C3 |
Ellen-Sophia | Kline | Apollo | XG | C3 |
Linden | Lawson | Apollo | XG | C3 |
Sahtorrie | Broadus | Apollo | XB | D4 |
Olivia | Crain | Apollo | XB | D4 |
Eva | Eastwood | Apollo | XB | D4 |
Drew | Edmonds | Apollo | XB | D4 |
Hailey Sophia | Guardado | Apollo | XB | D4 |
Katy | Keipper | Apollo | XB | D4 |
Anna | Martin | Apollo | XB | D4 |
Gilli | Martinez | Apollo | XB | D4 |
Natalie | McKeogh | Apollo | XB | D4 |
Idaley | McNatt | Apollo | XB | D4 |
Kandis | Thorpe | Apollo | XB | D4 |
Paige | Natysin | Apollo | 10 | F3 |
Helena | Poulin | Apollo | 10 | F3 |
Lola | Sepulveda | Apollo | 10 | F3 |
Hannah | Shelton | Apollo | 10 | F3 |
Madison | Wright | Apollo | 10 | F3 |
Rain | Lam | Apollo | XP | I1 |
Chloe | Mitchell | Apollo | XP | I1 |
Ayana | Paxton | Apollo | XP | I1 |
Reyna | Perry | Apollo | XP | I1 |
Gillian | Rehrig | Apollo | XP | I1 |
Lindsey | Schnur | Apollo | XP | I1 |
Alayna | McGull | Apollo | 8 | J1 |
Katelyn | Cassedy | Apollo | XD | J2 |
Amy | Narvaez | Apollo | XD | J2 |
Erin | O'Loughlin | Apollo | XD | J2 |
Aubree | Congdon | Apollo | XS | L2 |
Katie | Haines | Apollo | XS | L2 |
Madison | Hawkins | Apollo | XS | L2 |
Lucy | Kantner | Apollo | XS | L2 |
Maya | Misewicz | Apollo | XS | L2 |
Zoe | Papadopoulos | Apollo | XS | L2 |
Salma | Sherdil | Apollo | XS | L2 |
Avery | Snyder | Apollo | XS | L2 |
Aimee | DiSandro | Berks East | 7 | A1 |
Ava | Ewing | Berks East | 7 | A1 |
Ava | Fabian | Berks East | 7 | A1 |
Catie | Lewis | Berks East | 7 | A1 |
Troi | Minor | Berks East | 7 | A1 |
Carlie | Lewis | Berks East | 9 | B1 |
Alexandra | Bean | Berks East | 6 | E2 |
Allyson | Disch | Berks East | 6 | E2 |
Olivia | Kanaskie | Berks East | 6 | E2 |
Natalie | Brach | Berks East | 8 | G2 |
Rayannah | Dukes | Berks East | 8 | G2 |
Lacey | Adamik | Biondi | 9 | B2 |
Haven | Johnson | Biondi | 9 | B2 |
Adriana | Baulovic | Biondi | XG | C1 |
Leyla | Funk | Biondi | XG | C1 |
Katie | Guarlotti | Biondi | XG | C1 |
Anna | Lang | Biondi | XG | C1 |
Natalie | Montecupo | Biondi | XG | C1 |
Arabela | Baulovic | Biondi | 6 | E1 |
Brogan | Lincoln | Biondi | 6 | E1 |
Sophia | Montecupo | Biondi | 6 | E1 |
Gemma | Ustazewski | Biondi | 6 | E1 |
Capriana | Biondi | Biondi | 10 | F2 |
Adeline | Marincic | Biondi | 8 | G2 |
Alyssa | Rossetti | Biondi | 8 | G2 |
Cami | Skaggs | Biondi | 8 | G2 |
Hannah | Shaw | Biondi | XD | J2 |
Breanna | Gordon | Bull Run Gymnastics | 7 | A2 |
Chloe | Lydiate | Bull Run Gymnastics | 7 | A2 |
Sophie | Pearce | Bull Run Gymnastics | 7 | A2 |
Hunter | Quinn | Bull Run Gymnastics | 7 | A2 |
Aniyah | Rush | Bull Run Gymnastics | 7 | A2 |
Jordan | Ignacio | Bull Run Gymnastics | 9 | B1 |
Elyssa | Seabolt | Bull Run Gymnastics | 9 | B1 |
Samantha | Belluscio | Bull Run Gymnastics | XG | C3 |
Gabriella | Bisbano | Bull Run Gymnastics | XG | C3 |
Lily | Blanchard | Bull Run Gymnastics | XG | C3 |
Taylor | Campbell | Bull Run Gymnastics | XG | C3 |
Sophia | Clavijo | Bull Run Gymnastics | XG | C3 |
Hirah | Contractor | Bull Run Gymnastics | XG | C3 |
Leyla | Cuellar | Bull Run Gymnastics | XG | C3 |
Aniyah | Davis | Bull Run Gymnastics | XG | C3 |
Averie | Davis | Bull Run Gymnastics | XG | C3 |
Brookelyn | Fulton | Bull Run Gymnastics | XG | C3 |
Sarah | Gamer | Bull Run Gymnastics | XG | C3 |
Aekm | Kaur | Bull Run Gymnastics | XG | C3 |
Brielle | Rankin | Bull Run Gymnastics | XG | C3 |
Kendall | Ritter | Bull Run Gymnastics | XG | C3 |
Makayla | Simms | Bull Run Gymnastics | XG | C3 |
Ashley | Sullivan | Bull Run Gymnastics | XG | C3 |
Avery | Acree | Bull Run Gymnastics | 5 | D2 |
Delaney | Beamer | Bull Run Gymnastics | 5 | D2 |
Lauren | Ely | Bull Run Gymnastics | 5 | D2 |
Bella | Faulk | Bull Run Gymnastics | 5 | D2 |
Eva | Funderburg | Bull Run Gymnastics | 5 | D2 |
Ellie | Kirkland | Bull Run Gymnastics | 5 | D2 |
Karalyn | Kotulski | Bull Run Gymnastics | 5 | D2 |
Holly | Von Herbulis | Bull Run Gymnastics | 5 | D2 |
Emma | Yon | Bull Run Gymnastics | 5 | D2 |
Aleigha | Brawley | Bull Run Gymnastics | 6 | E2 |
Adalynn | Easley | Bull Run Gymnastics | 6 | E2 |
Annabelle | Kotulski | Bull Run Gymnastics | 6 | E2 |
Zoey | Perrin | Bull Run Gymnastics | 6 | E2 |
Caroline | Townsend | Bull Run Gymnastics | 6 | E2 |
Jianne | Vinluan | Bull Run Gymnastics | 6 | E2 |
Ava | Johnston | Bull Run Gymnastics | 10 | F2 |
Giselle | Forman | Bull Run Gymnastics | 8 | G1 |
Ryan | Grothoff | Bull Run Gymnastics | 8 | G1 |
Kayla | Henley | Bull Run Gymnastics | 8 | G1 |
Jasmine | Perilla | Bull Run Gymnastics | 8 | G1 |
Allie | Strickland | Bull Run Gymnastics | 8 | G1 |
Taylor | Strotheide | Bull Run Gymnastics | 8 | G1 |
Juliet | Wells | Bull Run Gymnastics | 8 | G1 |
Karaline | Zammit | Bull Run Gymnastics | 8 | G1 |
Emily | Berget | Bull Run Gymnastics | 4 | H2 |
Evie | Bruckart | Bull Run Gymnastics | 4 | H2 |
Audrina | Carman | Bull Run Gymnastics | 4 | H2 |
Skylar | Carr | Bull Run Gymnastics | 4 | H2 |
Madelyn | Graczyk | Bull Run Gymnastics | 4 | H2 |
Lindsay | Hawkins | Bull Run Gymnastics | 4 | H2 |
Maleeyah | Mayo-Foulke | Bull Run Gymnastics | 4 | H2 |
Rachel | McGury | Bull Run Gymnastics | 4 | H2 |
Vivian | Nichols | Bull Run Gymnastics | 4 | H2 |
Leah | Nunnally | Bull Run Gymnastics | 4 | H2 |
Kylie | Payne | Bull Run Gymnastics | 4 | H2 |
Charlotte | Podkowka | Bull Run Gymnastics | 4 | H2 |
Violet | Riddle | Bull Run Gymnastics | 4 | H2 |
Catherine | Shapiro | Bull Run Gymnastics | 4 | H2 |
Joscelin | Vinluan | Bull Run Gymnastics | 4 | H2 |
Kaydin | Andruzzi | Bull Run Gymnastics | XP | I2 |
Caroline | Colvin | Bull Run Gymnastics | XP | I2 |
Chyanne | Dusseljee | Bull Run Gymnastics | XP | I2 |
Alessia | Gibbs | Bull Run Gymnastics | XP | I2 |
Jaelyn | Gorham | Bull Run Gymnastics | XP | I2 |
Hailey | Lopez | Bull Run Gymnastics | XP | I2 |
Gabrielle | Rinaldi | Bull Run Gymnastics | XP | I2 |
Angie | Shouldis | Bull Run Gymnastics | XP | I2 |
Hadley | Bramlett | Bull Run Gymnastics | 3 | K3 |
Alivia | Brawley | Bull Run Gymnastics | 3 | K3 |
Baylee | Cable | Bull Run Gymnastics | 3 | K3 |
Hailey | Crawford | Bull Run Gymnastics | 3 | K3 |
Tabitha | Freedman | Bull Run Gymnastics | 3 | K3 |
Nyla | Harris | Bull Run Gymnastics | 3 | K3 |
McKinsey | Kepler | Bull Run Gymnastics | 3 | K3 |
Reese | Lawyer | Bull Run Gymnastics | 3 | K3 |
Savannah | Mangold | Bull Run Gymnastics | 3 | K3 |
Delaney | O'Donnell | Bull Run Gymnastics | 3 | K3 |
Sophie | Reynolds | Bull Run Gymnastics | 3 | K3 |
Kailyn | Ridgeway | Bull Run Gymnastics | 3 | K3 |
Kinslee | Snyder | Bull Run Gymnastics | 3 | K3 |
Allison | Swallow | Bull Run Gymnastics | 3 | K3 |
Tatiana | Torres | Bull Run Gymnastics | 3 | K3 |
Hailey | Vosburg | Bull Run Gymnastics | 3 | K3 |
Avery | Waddell | Bull Run Gymnastics | 3 | K3 |
Peyton | Weaver | Bull Run Gymnastics | 3 | K3 |
Brenna | Young | Bull Run Gymnastics | 3 | K3 |
Alaina | Campbell | Butler HyFlyers | 9 | B1 |
Kara | Fennell | Butler HyFlyers | 9 | B1 |
Aubrey | Rock | Butler HyFlyers | 9 | B1 |
Hannah | Weiland | Butler HyFlyers | 9 | B1 |
Ainsley | Anderson | Butler HyFlyers | 8 | J1 |
Caitlyn | Brodie | Butler HyFlyers | 8 | J1 |
Mallie | Clement | Butler HyFlyers | 8 | J1 |
Aubrey | Erdos | Butler HyFlyers | 8 | J1 |
Rylee | Gage | Butler HyFlyers | 8 | J1 |
Milena | Sciullo | Butler HyFlyers | 8 | J1 |
Lily | Wilson | Butler HyFlyers | 8 | J1 |
Tiraia | Ballard | Capital | 7 | A3 |
Danielle | Cortez | Capital | 7 | A3 |
Grace | Fennell | Capital | 7 | A3 |
Presley | Fowler | Capital | 7 | A3 |
Mira | Granius | Capital | 7 | A3 |
Lila | Hand | Capital | 7 | A3 |
Miah | Henderson | Capital | 7 | A3 |
Ashley | Kellenberger | Capital | 7 | A3 |
Teagan | Kelly | Capital | 7 | A3 |
Mila | Makarov | Capital | 7 | A3 |
Carolyn | McCloskey | Capital | 7 | A3 |
Allie | Paben | Capital | 7 | A3 |
Lily | Rosa | Capital | 7 | A3 |
Addison | Rowland | Capital | 7 | A3 |
Adi | Smith | Capital | 7 | A3 |
Josephine | Song | Capital | 7 | A3 |
Jaiden | Barnes | Capital | 9 | B3 |
Lindsey | Bolvin | Capital | 9 | B3 |
Allison | Booker | Capital | 9 | B3 |
Joanna | Esser | Capital | 9 | B3 |
Keira | Fu | Capital | 9 | B3 |
Ayleen | Kenner | Capital | 9 | B3 |
Tara | McLaughlin | Capital | 9 | B3 |
Lindsay | Miller | Capital | 9 | B3 |
Natalia | Nazzal | Capital | 9 | B3 |
Jade | Owens | Capital | 9 | B3 |
Rehna | Saalinger | Capital | 9 | B3 |
Georgia | Whitehead | Capital | 9 | B3 |
Emma Belle | Gaskins | Capital | 9 | B4 |
Caroline | Haynes | Capital | 9 | B4 |
Khloe | Lucas | Capital | 9 | B4 |
Abigail | Parrish | Capital | 9 | B4 |
Arianna | Smith | Capital | 9 | B4 |
Petra | Stabile | Capital | 9 | B4 |
Maggie | Suson | Capital | 9 | B4 |
Trinity | Wood | Capital | 9 | B4 |
Casey | Clark | Capital | 5 | D2 |
Hannah | Cook | Capital | 5 | D2 |
Elly | Herman | Capital | 5 | D2 |
Tori | Lusk | Capital | 5 | D2 |
Emma | Magee | Capital | 5 | D2 |
Ashley | Malik | Capital | 5 | D2 |
Kinsley | Myers | Capital | 5 | D2 |
Sophie | Niphadkabin | Capital | 5 | D2 |
Kourtland | Payne | Capital | 5 | D2 |
Alexis | Sirisena | Capital | 5 | D2 |
Mina | Yardimci | Capital | 5 | D2 |
Maesan | Everitt | Capital | 6 | E3 |
Shaila | Green | Capital | 6 | E3 |
Emiliana | Kurak | Capital | 6 | E3 |
Alyssa | Malik | Capital | 6 | E3 |
Haley | Metrocavage | Capital | 6 | E3 |
Jazeh | Mills | Capital | 6 | E3 |
Kaitlyn | Nguyen | Capital | 6 | E3 |
Anya | Osterhout | Capital | 6 | E3 |
Zoe | Brokamp | Capital | 10 | F3 |
Charleigh | Bullock | Capital | 10 | F3 |
McKenzie | Clark | Capital | 10 | F3 |
Leah | Fontaine | Capital | 10 | F3 |
Lyla | Movahed | Capital | 10 | F3 |
Ashlee | Peterson | Capital | 10 | F3 |
Carrie | Resta | Capital | 10 | F3 |
Raquel | Simmons | Capital | 10 | F3 |
Delaney | Adrian | Capital | 10 | F4 |
Madi | Bell | Capital | 10 | F4 |
Lauren | Brendlinger | Capital | 10 | F4 |
Hannah | Burke | Capital | 10 | F4 |
Katya | Edwards | Capital | 10 | F4 |
Acacia | Esser | Capital | 10 | F4 |
Brianna | Hawthorne | Capital | 10 | F4 |
