Men's Rankings: Oklahoma #1, Stanford Jumps to #2

Men's Rankings: Oklahoma #1, Stanford Jumps to #2

Aug 31, 2021 by Becca Pang
Men's Rankings: Oklahoma #1, Stanford Jumps to #2
Oklahoma is still number one and Stanford jumps to second in the latest men’s NCAA Rankings. Oklahoma hasn’t competed as a team since February 14th but their scores were high enough to maintain their top spot. Stanford competed this weekend and scored a 443.65, their second highest team score of the season, which propelled them from fourth to second. Michigan is in third, Ohio State is fourth, and Penn State is fifth. 

Akash Modi keeps his number one all-around spot and this weekend he scored a season high of 91.35, which is also the highest score from any gymnast this season. Chandler Eggleston of Illinois and Alec Robin of Oklahoma are still tied for first on floor and Michael Newburger keeps his first place rank on pommel. Landon Funiciello reclaims his top spot on rings after posting a huge 16.4 this weekend, the second highest score of the season only below CJ Maestas’ 16.45. Tristan Duverglas keeps his top spot on vault, Modi moves to first on parallel bars, and Jordan Valdez keeps his top spot on high bar. 

Full rankings below from Road to Nationals. Click on links to see videos of that team or gymnast.

Team by 3 score average, March 3, 2014
Oklahoma's season high is more than two and a half points higher than any other team this season. If they are able to compete like that at Nationals, they should have no problem winning. Reigning NCAA champions Michigan will be hosting Nationals this year and are eager to repeat. Last year they won with a 443.2, a score that is easily attainable for them this year, but it all depends on who hits when it counts!
Rank Team Name 3 Score Ave Region Conference Ave. High
1 Oklahoma 445.050 W MPSF 441.692 447.700
2 Stanford 442.017 W MPSF 437.042 445.150
3 Michigan 441.900 E Big Ten 439.250 444.550
4 Ohio State 440.050 E Big Ten 435.020 443.300
5 Penn State 436.050 E Big Ten 431.450 440.200
6 Minnesota 435.600 E Big Ten 431.792 437.400
7 Illinois 434.033 E Big Ten 429.133 436.050
8 Air Force 432.983 W MPSF 423.972 439.700
9 Iowa 432.017 E Big Ten 427.442 433.050
10 California 428.667 W MPSF 427.408 430.300
11 Army 423.400 E EIGL 417.306 426.350
12 Nebraska 423.050 W Big Ten 420.667 424.750
13 William & Mary 422.683 E EIGL 418.575 425.400
14 Navy 418.683 E Ind. 412.517 422.300
15 Springfield College 409.350 E EIGL 401.229 418.600
16 UIC 407.033 E EIGL 401.700 409.900
17 Arizona State 405.435 C Club 402.271 409.250
18 Temple 404.300 E EIGL 401.175 408.800
19 Washington 358.383 C Club 358.383 367.300
20 Brockport 202.300 C Club 182.613 251.650

Individual All-Around
Freshman Akash Modi has been leading the all-around all season long. His 91.35 score this weekend is by far the highest score from any gymnast this season. Donothan Bailey is ranked second for the fourth week in a row but he has yet to break a 89.0. 
Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Akash Modi 89.933 Stanford W 89.487 91.350
2 Donothan Bailey 88.550 California W 88.160 88.900
3 Tim Wang 87.600 Air Force W 85.700 88.400
4 C.J. Maestas 87.417 Illinois E 86.250 89.200
5 Jesse Glenn 87.333 Army E 84.771 88.450
6 Sean Melton 87.183 Ohio State E 87.183 88.550
7 Jake Martin 86.567 Ohio State E 86.567 89.000
8 Kevin Wolting 86.450 California W 85.120 87.000
9 Trevor Howard 85.967 Penn State E 85.967 87.600
10 Jack Boyle 85.833 Iowa E 84.342 86.800

Individual Floor
Rank First Name Last Name 3 Score Ave Team Region Ave. High
1(t) Chandler Eggleston 15.467 Illinois E 15.131 15.550
1(t) Alec Robin 15.467 Oklahoma W 15.275 15.600
3 Stacey Ervin 15.417 Michigan E 14.625 15.800
4 Akash Modi 15.383 Stanford W 15.350 15.400
5 Alexis Torres 15.367 Penn State E 15.008 15.650
6 Raymond White 15.350 Oklahoma W 14.990 15.500
7(t) Michael Levy 15.333 Stanford W 14.833 15.450
7(t) Colin Van Wicklen 15.333 Oklahoma W 14.950 15.550
9 Kanji Oyama 15.300 Oklahoma W 15.200 15.450
10 Adrian de los Angeles 15.250 Michigan E 15.100 15.500

Individual Pommel Horse
Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Michael Newburger 15.667 Ohio State E 14.614 16.250
2 Michael Reid 15.300 Oklahoma W 14.808 15.500
3 Ellis Mannon 15.233 Minnesota E 14.569 15.950
4 Donothan Bailey 15.200 California W 14.842 15.400
5 Chris Turner 15.183 Stanford W 14.667 15.400
6(t) Akash Modi 15.117 Stanford W 14.833 15.150
6(t) Sergey Resnick 15.117 Oklahoma W 14.850 15.150
8 Tim Wang 15.067 Air Force W 14.531 15.100
9 Matt Freeman 15.000 Michigan E 14.860 15.100
10(t) Jon Zirna 14.967 Springfield College E 14.250 15.150
10(t) Raymond White 14.967 Oklahoma W 14.708 15.100

Individual Still Rings
Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Landon Funiciello 16.083 William & Mary E 15.633 16.400
2 Michael Squires 16.033 Oklahoma W 15.750 16.150
3 C.J. Maestas 16.017 Illinois E 15.607 16.450
4 Dennis Zaremski 15.850 Stanford W 15.550 15.950
5 Trevor Howard 15.717 Penn State E 15.429 15.750
6 Drew Moling 15.650 Ohio State E 15.340 15.750
7 Tyler Huebner 15.500 Air Force W 14.900 15.800
8 Mike Wilner 15.450 Illinois E 14.750 15.500
9(t) Alexis Torres 15.333 Penn State E 15.007 15.400
9(t) Jordan Gaarenstroom 15.333 Michigan E 15.180 15.450

Individual Vault
Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Tristan Duverglas 15.350 Penn State E 14.967 15.500
2 Chandler Eggleston 15.267 Illinois E 15.150 15.350
3 Fred Hartville 15.233 Illinois E 14.736 15.500
4 Zach Chase 15.217 Minnesota E 15.010 15.300
5(t) Kip Webber 15.167 Army E 14.628 15.450
5(t) Taylor Seaton 15.167 Stanford W 14.992 15.300
7 Jake Martin 15.150 Ohio State E 14.938 15.350
8 Adrian de los Angeles 15.133 Michigan E 15.133 15.300
9 Colin Van Wicklen 15.100 Oklahoma W 14.975 15.200
10(t) Sean Melton 15.083 Ohio State E 14.763 15.300
10(t) Akash Modi 15.083 Stanford W 14.858 15.150
10(t) Syque Caesar 15.083 Michigan E 14.970 15.150

Individual Parallel Bars
Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Akash Modi 15.633 Stanford W 15.260 15.850
2 Syque Caesar 15.583 Michigan E 15.340 15.600
3 Dennis Zaremski 15.333 Stanford W 14.490 15.800
4 Stacey Ervin 15.183 Michigan E 15.100 15.400
5 Trevor Howard 15.150 Penn State E 14.867 15.200
6 Matt Frey 15.133 Minnesota E 14.850 15.400
7 Sergey Resnick 15.117 Oklahoma W 14.580 15.600
8(t) Steve Jaciuk 15.067 Minnesota E 14.394 15.300
8(t) Nick Hunter 15.067 Michigan E 14.810 15.150
10 Sean Melton 15.050 Ohio State E 14.590 15.400

Individual High Bar

Rank First Name Last Name 3 Score Ave Team Region Ave. High
1 Jordan Valdez 15.450 Illinois E 15.008 15.550
2 Alex Johnson 15.333 Ohio State E 14.830 15.450
3 Donothan Bailey 15.267 California W 15.090 15.450
4 Jake Martin 15.233 Ohio State E 14.108 15.800
5(t) Jesse Glenn 15.200 Army E 14.525 15.300
5(t) Matthew Felleman 15.200 Penn State E 14.880 15.550
7 Mitchell Landau 15.183 Iowa E 14.950 15.200
8 Syque Caesar 15.150 Michigan E 14.650 15.800
9 Alex Nork 15.133 Ohio State E 14.925 15.600
10 Stanton Rehkemper 15.067 Oklahoma W 14.490 15.350


Related:
This week's women's NCAA Rankings
L
ast week's men's NCAA Rankings